AA Commissioner
Rich Telljohann
2024 Double A Schedule
Date | Game | Time/Results | Field |
---|---|---|---|
Wild Things vs Spacecowboys | 11 - 1 | Jacksonville Elementary - Field 1 | |
Cannonballers vs Clippers | 10 - 1 | Warren Elementary - Field 3 | |
Beasts (AA) vs Blue Dawgs | 0 - 8 | Pretty Boy Elementary Field 1 | |
Trashpandas vs Cannonballers | 8 - 7 | Jacksonville Elementary - Field 1 | |
7th District vs Clippers | 5 - 13 | Warren Elementary - Field 3 | |
Blue Dawgs vs Spacecowboys | 3 - 15 | Jacksonville Elementary - Field 1 | |
Bad News vs Beasts (AA) | 8 - 9 | 5th District Elementary Field 1 | |
Trashpandas vs Wild Things | 5 - 4 | Sparks Park | |
Clippers vs Wild Things | 2 - 10 | 5th District Elementary Field 4 | |
Bad News vs Blue Dawgs | 0 - 8 | Pretty Boy Elementary Field 3 | |
Spacecowboys vs 7th District | 12 - 0 | Warren Elementary - Field 3 | |
Spacecowboys vs Beasts (AA) | 18 - 7 | 5th District Elementary Field 4 | |
Clippers vs Blue Dawgs | 8 - 9 | Pretty Boy Elementary Field 3 | |
Wild Things vs Cannonballers | 5 - 6 | Jacksonville Elementary - Field 1 | |
7th District vs Trashpandas | 3 - 17 | Padonia Elementary Field 2 | |
7th District vs Beasts (AA) | 9 - 13 | 7th District Elementary | |
Cannonballers vs Spacecowboys | 14 - 7 | Jacksonville Elementary - Field 1 | |
Trashpandas vs Clippers | 6 - 1 | Warren Elementary - Field 3 | |
Trashpandas vs Cannonballers | 9 - 6 | Jacksonville Elementary - Field 1 | |
Blue Dawgs vs 7th District | 5 - 7 | 7th District Elementary | |
Beasts (AA) vs Clippers | 6 - 3 | Warren Elementary - Field 3 | |
Wild Things vs Beasts (AA) | 7 - 8 | 5th District Elementary Field 4 | |
Blue Dawgs vs 7th District | 17 - 7 | 7th District Elementary | |
Cannonballers vs Bad News | 13 - 7 | Sparks Park | |
Trashpandas vs Spacecowboys | 14 - 7 | Jacksonville Elementary - Field 1 | |
7th District vs Wild Things | 3 - 3 | 5th District Elementary Field 4 | |
Spacecowboys vs Clippers | 10 - 6 | Warren Elementary - Field 3 | |
Clippers vs Trashpandas | 11 - 17 | Jacksonville Elementary - Field 1 | |
Cannonballers vs Spacecowboys | 6 - 4 | Jacksonville Elementary - Field 1 | |
Wild Things vs Blue Dawgs | 12 - 1 | Pretty Boy Elementary Field 1 | |
7th District vs Wild Things | 1 - 11 | 5th District Elementary Field 4 | |
Spacecowboys vs Bad News | 23 - 4 | Padonia Elementary Field 2 | |
Beasts (AA) vs Blue Dawgs | 17 - 4 | Pretty Boy Elementary Field 1 | |
Clippers vs Cannonballers | 8 - 18 | Jacksonville Elementary - Field 1 | |
Bad News vs Wild Things | 6 - 14 | 5th District Elementary Field 4 | |
Spacecowboys vs Trashpandas | 7 - 10 | Jacksonville Elementary - Field 1 | |
Bad News vs Clippers | 6 - 14 | Warren Elementary - Field 3 | |
Trashpandas | 1 - 11 | Carroll Manor Elementary Field 1 | |
7th District vs Cannonballers (AA) | 4 - 3 | Jacksonville Elementary - Field 1 | |
Blue Dawgs vs Wild Things | 3 - 15 | 5th District Elementary Field 1 | |
Spacecowboys vs Beasts (AA) | 12 - 6 | 5th District Elementary Field 4 | |
Spacecowboys vs Wild Things | 13 - 10 | 5th District Elementary Field 4 | |
Semi Final | 4 - 8 | Jacksonville Elementary - Field 1 | |
Spacecowboys vs Trashpandas | 3 - 5 | Jacksonville Elementary - Field 1 |
AA League Standings
Pos | Team | W | L | Tie | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | Trashpandas | 11 | 0 | 0 | 1.000 | 0 | 110 | 54 | 56 | W11 |
2 | Cannonballers (AA) | 6 | 3 | 0 | 0.667 | 4 | 83 | 53 | 30 | L1 |
3 | Beasts (AA) | 5 | 3 | 0 | 0.625 | 4.5 | 66 | 69 | -3 | L1 |
4 | Wild Things | 6 | 4 | 1 | 0.545 | 4.5 | 102 | 49 | 53 | L1 |
5 | Spacecowboys | 7 | 6 | 0 | 0.538 | 5 | 132 | 96 | 36 | L1 |
6 | Blue Dawgs | 4 | 5 | 0 | 0.444 | 6 | 58 | 81 | -23 | L3 |
7 | 7th District | 2 | 7 | 1 | 0.200 | 8 | 43 | 102 | -59 | L1 |
8 | Clippers | 2 | 9 | 0 | 0.182 | 9 | 68 | 108 | -40 | L1 |
9 | Bad News | 0 | 6 | 0 | 0.000 | 8.5 | 31 | 81 | -50 | L6 |